1576nm 10mW DFB Papilio Laser Diode series laser praebebit CW output potestatem circiter 10mW vel 20mW. Lorem in ITU necem iubere quis necem. late in sensu remoto, communicatione, analysi spectro, gas detectivo etc.
1576nm 10mW DFB Papilio Laser Diode series laser praebebit CW output potestatem circiter 10mW vel 20mW. Lorem in ITU necem iubere quis necem. late in sensu remoto, communicatione, analysi spectro, gas detectivo etc.
1576nm 10mW DFB Papilio Laser Diode series laser praebebit CW output potestatem circiter 10mW vel 20mW. Lorem in ITU necem iubere quis necem. late in sensu remoto, communicatione, analysi spectro, gas detectivo etc.
Necem 1576nm;
Output potentia 10mW vel 20mW;
S. M. fibra vel PM fibra;
Industry Latin 14 pin Papilio sarcina;
Lorem certa aequalitates praesto.
C/DWDM systemata;
Fibra sensoria optica;
Fontes laser;
Gas deprehensio.
Parameter | Symbolum | Conditio | Min. | Typ. | Maximilianus. | Unitas |
Centrum Necem | I c | TL=15ï½35â CW | 1574 | 1576 | 1578 | nm |
Optical Output Power | PO | - | 10 | - | - | mW* |
Limen Current | ITH' | - | - | 10 | 35 | ma |
Clivo Efficens | ƞ | CW output potentia 5mW | 0.05 | 0.11 | 0.2 | mW/mA |
Operans current | Iop | PO = 10 mW (CW) | - | 100 | 200 | ma |
Spectrale linewidth | LW | FWHM | - | 3 | - | MHz |
Laser Deinceps intentione | VF | CW output potentia 10mW | - | 1.2 | 3.0 | V |
Monitor Dark Current | ID | - | - | - | 0.1 | A |
Bandwidth(@-3dB) | BW | - | - | 2.5 | - | GHz |
Ratio-modus Suppressio latus | SMSR | CW | 35 | 40 | - | dB* |
Optical solitudo | - | -10 < TC < +70â | 30 | - | - | dB* |
Intensitas relativa sonitus | RIN | CW, output power 5mW | - | -145 | - | dB* |
TEC posuere tortor | Ts | - | 15 | - | 35 | ℃ |
Input Impedimentum | ZIN | - | 22 | 25 | 28 | Ω |
Thermistor Current | ITC | - | 10 | - | 100 | A |
Thermistor Resistentia | RTH | TL = 25â | 9.5 | 10 | 10.5 | KΩ |
TEC Current | ITEC | TL = 25â, TC = 70â | - | - | 1.5 | A |
TEC Voltage | VTEC | TL = 25â, TC = 70â | - | - | 3.5 | V |
facultatem TEC | T | Tc = 70â | - | - | 50 | ℃ |
Thermistor temperatus | - | - | - | - | 100 | ℃ |
Necem PERFLUO (EOL) | â³Î» | Expertus super XXV annos vita |
- | - | ±0.1 | nm |
Necem Temperature coefficientem | »/ÎT | TEC temperatus at 15 ad 35 |
- | 0.09 | - | nm/ |
Necem Current coefficientis | »/ÎÎ | - | - | 0.01 | - | nm/mA |
All products have been tested before shipping out;
Omnes fructus 1-3 annos habent warantum.
Negotium tuum bene nos facimus, et consilium instanti offerimus 7 dierum. (7 dies post susceptionem omissa);
Si vasa quae ex copia nostra emptionis non sunt perfectae qualitatis, id est electronice ad fabricas specificationes operantur, simpliciter ea nobis redde ad substituendum vel refugium;
Si omissa sunt, quaeso certiorem nos intra III dies traditionis;
Quaelibet res in pristinum statum restitui debet ad vocandum refugium vel repositum;
Emptor reus est omnium navium emptarum.
A: Box optronics multas aequalitates praebere possunt variis applicationibus deprehendendi gasi respondentes.
Q: Quid est iungo optica postulationem?A: Arca optronica mos est iungo optica secundum exigentiam gratis.
Copyright @ 2020 Shenzhen Box Optronics Technology Co., Ltd. - China Fiber Optic Modules, Fiber Coupled Lasers Manufacturers, Laser Components Suppliers All Rights Reserved.